Machine Advantage
Precise control keeps product quality stable.
01 JQ50-125-1VS SINGLE-REEL COILING MACHINE
This single-station pipe coiler is designed for 50-125 mm large-size PE pipes.
Electric inner diameter adjustment helps reduce labor when coil specifications change frequently.
Precise control keeps product quality stable.
Reliable drive control keeps operation stable.
Precise control keeps product quality stable.
Reliable drive control keeps operation stable.
Reliable drive control keeps operation stable.
Pneumatic clamping, pressing and discharging reduce manual handling.




| Model | Number of reels | Pipe range | Max. coiling speed | Coiling motor power | Traverse motor power |
|---|---|---|---|---|---|
| JQ16-32-2VS | Two (same position) | 16~32 MM | 35 M/Min. | 1.5 KW*2 | 0.9 KW |
| JQ16-32-4VS | Four | 16~32 MM | 30 M/Min. | 1.5 KW*4 | 0.9 KW*2 |
| JQ16-40-2VS | Two (opposite position) | 16~40 MM | 30 M/Min. | 1.5 KW*2 | 0.5 KW |
| JQ40-63-2VS | Two (same position) | 40~63 MM | 20 M/Min. | 1.0 KW*2 | 0.9 KW |
| JQ20-63-1VS | One | 20~63 MM | 20 M/Min. | 1.0 KW | 0.9 KW |
| JQ20-63-2VS | Two (same position) | 20~63 MM | 25 M/Min. | 2.2 KW*2 | 0.9 KW |
| JQ50-110-1VS | One | 50~110 MM | 10 M/Min. | 3.0 KW | 0.9 KW |
| JQ50-125-1VS | One | 50~125 MM | 10 M/Min. | 3.0 KW | 0.9 KW |
| JQ75-160-1VS | One | 75~160 MM | 10 M/Min. | 3.0 KW | 0.9 KW |
| JQ76-225-1VS | One | 76~225 MM | 10 M/Min. | 3.0 KW | 0.9 KW |
| JQ90-250-1VS | One | 90~250 MM | 23.5 M/Min. | 7.5 KW | - |
Integrated factory and exporter with independent R&D, mould machining, complete machine inspection, and overseas commissioning support.






Polestar Machinery arranges machine packing, container loading checks, and export delivery coordination for plastic extrusion lines and auxiliary equipment.












Please refer to the technical parameters on this page. For special pipe sizes, Polestar Machinery can confirm the configuration according to your extrusion line.
Yes. Please provide your pipe material, pipe diameter range, line speed and coil specification, and our engineering team will check the matching configuration.
Yes. Coil diameter, control system, pneumatic functions and line layout can be configured according to project requirements.
Please share pipe OD range, material, line speed, coil inner diameter, coil outer diameter, coil width and expected automation level.
Quick Inquiry