Pipe Range Matching
Covers key pipe sizes for flexible production.
01 800~1600MM VACUUM CALIBRATION TANK
Vacuum calibration tank for stable sizing and cooling of 800~1600 MM plastic pipes.
10,000 MM tank length, 11 KW *3 (equipped with inverter) vacuum pump power, 15 KW *3 (equipped with inverter) water pump power and 1100±50 MM tank center height.
Covers key pipe sizes for flexible production.
Precise control keeps product quality stable.
Stable output supports efficient continuous production.
PLC touch control simplifies operation and monitoring.
Stable output supports efficient continuous production.





| Model | Tank length | Pipe range | Vacuum pump | Water pump | Mobile motor | Height adj. | L/R adj. | Moving adj. |
|---|---|---|---|---|---|---|---|---|
| ZDT63-2K-6M | 6000 MM | 20~63 MM | 2.2 KW*2 | 3.0 KW*2 | 0.75 KW | +/-80 | +/-50 | +/-600 |
| ZDT63-2K-9M | 9000 MM | 20~63 MM | 2.2 KW+3 KW | 3 KW+4 KW | 0.75 KW | +/-40 | +/-30 | +/-300 |
| ZDT110-2K-6M | 6000 MM | 20~110 MM | 2.2 KW*2 | 3.0 KW*2 | 0.75 KW | +/-50 | +/-30 | +/-800 |
| ZDT110-2K-9M | 9000 MM | 20~110 MM | 2.2 KW+3 KW | 3 KW+4 KW | 0.75 KW | +/-40 | +/-30 | +/-300 |
| ZDT250-2K-6M | 6000 MM | 75~250 MM | 3 KW+4 KW | 4 KW+5.5 KW | 1.1 KW | +/-40 | +/-30 | +/-500 |
| ZDT250-2K-9M | 9000 MM | 75~250 MM | 3 KW+4 KW | 4 KW+5.5 KW | 1.1 KW | +/-40 | +/-30 | +/-600 |
| ZDT315-2K-9M | 9000 MM | 110~315 MM | 4 KW+5.5 KW | 5.5 KW+7.5 KW | 1.1 KW | +/-40 | +/-30 | +/-400 |
| ZDT450-2K-9M | 9000 MM | 110~450 MM | 4 KW+5.5 KW | 5.5 KW+7.5 KW | 1.5 KW | +/-50 | +/-50 | +/-500 |
| ZDT630-9M | 9000 MM | 250~630 MM | 5.5 KW*2 | 7.5 KW*2 | 1.5 KW | +/-60 | +/-40 | +/-1000 |
| ZDT800-10M | 10,000 MM | 355~800 MM | 7.5 KW*2 | 11 KW*2 | Hydraulic cylinder | +/-80 | +/-50 | +/-1200 |
| ZDT1200-10M | 10,000 MM | 630~1200 MM | 11 KW*2 | 15 KW*2 | Hydraulic cylinder | +/-80 | +/-50 | +/-1500 |
Integrated factory and exporter with independent R&D, mould machining, complete machine inspection, and overseas commissioning support.






Polestar Machinery arranges machine packing, container loading checks, and export delivery coordination for plastic extrusion lines and auxiliary equipment.












Suitable for plastic pipes ranging from 800 mm to 1600 mm outer diameter.
Tank length: 10,000 mm.
Standard center height: 1000±50 mm. Vertical adjustment range ±80 mm.
Vacuum pump: 11 KW*3; Water circulation pump: 15 KW*3.
Tank forward and backward adjusted by hydraulic cylinder.
Up & down: ±80 mm Left & right: ±50 mm Forward & backward: ±1500 mm
Digital tachometer: YOTO; AC contactors, push-buttons, indicator lights: SIEMENS.
Yes. Widely matched with PVC-U, PE small diameter pipe extrusion lines.
We support separate supply of vacuum calibration tank, also can match with complete extrusion, haul-off and cutting line as your request.
Standard 380V/50Hz. We can customize voltage & frequency such as 415V/60Hz, 220V/60Hz according to local grid.
Normally 20–30 working days after receiving deposit.
12 months warranty from shipment date, excluding quick-wearing spare parts.
Quick Inquiry